- ✅ ON DEMAND services (pay-as-you-go)
- ✅ UNLIMITED First line support (fixed monthy price)
- ✅ MAINTENANCE fixed price support for code maintenance (Odoo patches and versions)
- Business and IT consulting services
- Infrastructure provisioning (cloud or hardware)
- Data import/export, data cleaning and validation in production
- Implementation of new functionality, features, applications or interfaces
- Pay-per-transaction services (OCR, InExchange, AI transactions, etc.)
- Support for external applications (mail services, print, non-Odoo applications, interfaces)
- Analysis of your processes, data or system use where no code error is identified
- Project management and implementation management
- Training, testing and related support
- Programming and development
- Support for business-specific processes
- Database conversions for testing and upgrades
- Restore of backups
Service Packages Overview
━━━━━━━━━━━━━━━━━━━━
Choosing the right support and maintenance model for your business.
From January 2026 we offer 3 service models
On Demand | First Line Support | Maintenance | |
|---|---|---|---|
Best for | Companies that want full cost control and use support occasionally | Companies that want their users to have unlimited access to expert guidance | Companies that want their custom code continuously maintained, patched and upgrade-ready |
Pricing model | Pay as you go (per 30 min) | Fixed monthly price per user | Fixed monthly price per 100 lines of custom code |
Starting price | Per your agreed pricelist | 200 SEK / user / month | 180 SEK / 100 lines of code / month |
Commitment | None | 12 months | 12 months |
User support | Charged per incident | ✅ Unlimited First Line | Not included (add First Line if needed) |
Code maintenance | Charged per incident | Not included (add Maintenance if needed) | ✅ Included |
Monthly patching | Charged per incident | Not included | ✅ Included |
Upgrade readiness | Charged per incident | Not included | ✅ Included |
Bug support | Charged per incident | Guidance only | ✅ Full bug lifecycle support |
Technical support to IT key user | Charged per incident | Not included | ✅ Included |
Which model should you choose?
Your situation | Recommended model |
|---|---|
You use Odoo with minimal customisation and contact support rarely | On Demand |
Your team has many users who need day-to-day guidance on how to use Odoo | First Line Support |
You have custom code and want to stay current with patches and upgrades | Maintenance |
You have many users AND custom code | First Line Support + Maintenance (combined) |
You want maximum cost predictability | First Line + Maintenance (both fixed monthly cost) |
You want maximum cost control | On Demand or Prepaid Support Pack |
Prepaid support packs (on demand option)
For customers who want on demand flexibility with cost control, you can purchase prepaid support packs:
Pack | Hours |
|---|---|
Small | 25 hours |
Medium | 50 hours |
Large | 100 hours |
Prepaid packs are deducted as support is consumed. Contact your sales representative for pricing.
What is always charged separately?
Regardless of your service model, the following services are always charged separately as incurred:
For detailed information about each service model, see additional articles in Section 6